Stazione meteo di LICATA by La Placa Roberto weather
Latitude N 37° 06' 30" Longitude E 13° 56' 49" Elevation 0 ft
| Dawn: | 06:08 | Sunrise: | 06:34 | Moonrise: | 17:04 | ![]() |
| Dusk: | 18:25 | Sunset: | 17:59 | Moonset: | 05:58 | |
| Daylight: | 12:17 | Day length: | 11:25 | Moon Phase: | Waxing Gibbous |
Welcome to PCE-FWS 20.
The weather station in use is the PCE-FWS 20, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 14,2 °C | Dew Point | 13,1 °C |
| Windchill | 14,2 °C | Humidity | 93% |
| Heat Index | 14,2 °C | Apparent Temperature | 15,2 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 0,0 mm | Rainfall This Year | 0,0 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 0000-00-00 00:00 |
| Wind | |||
| Wind Speed (gust) | 0,0 km/h | Wind Speed (avg) | 0,0 km/h |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1014,6 hPa | Falling slowly | -0,2 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 02/03/2026 01:45:00
powered by
Cumulus
v1.9.4 (1101)
